http://all-mercedes-cars.blogspot.com/2013/08/2014-mercedes-s-class.html
The Audi 100 and Audi 200 are mid-sized automobiles manufactured for model years 1968–1994 by Audi, a division of the Volkswagen Group. The C3 model of the Audi 100 was sold in the United States as the Audi 5000 until 1988.
Audi 100 - C1
The origins of the first Audi 100 have become legendary in Germany. The 100s was the first ever model to have side-mounted headlights. When Volkswagen purchased Auto Union from Mercedes Benz in 1965, they seem to have been motivated by a desperate shortage of production capacity for their ’Beetle’ model which at that time was selling faster than the cars could be produced. The then nearly new Auto Union plant at Ingolstadt, built under Mercedes ownership and control, was quickly adapted for Beetle assembly: Volkswagen boss Heinrich Nordhoff, mindful of the poor sales record of the DKW F102, and at a time when the new Audi F103 had yet to prove itself in the market place, gave instructions that no further new Auto Union (including Audi) models should be developed.
Audi 100 and 200 - C2
The restyled C2 Audi 100 was launched in 1976, with an in-line five-cylinder engine (the first gasoline 5 in the world – Mercedes-Benz had shown the way in 1974 with their three litre diesel 5-cyl in the Mercedes-Benz C111). It was initially a 100 PS (74 kW) engine offering "6-cylinder power and 4-cylinder economy", and later upgraded to 136 PS (100 kW). The Coupé was discontinued, but a five-door hatchback model, the 100 Avant, was launched in August 1977 as part of this generation. The mainstay of the range remained the four-door sedan model. A two-door sedan version was offered, primarily on the domestic market, from 1977, but by now there was little demand, even in Germany, for large two-door sedans: few of these two-door Audi 100 C2s were sold.Audi 100:
- 1.8L I-4, 75 PS (55 kW; 74 hp), carburetted (1982−1987)
- 1.8L I-4, 90 PS (66 kW; 89 hp), carburetted, later fuel injected/with catalyst (1983−1990)
- 1.9L I-5, 100 PS (74 kW; 99 hp), carburetted (1982−1984)
- 2.0L I-5, 115 PS (85 kW; 113 hp), fuel injection, later catalyst (1984−1990)
- 2.1L I-5, 136 PS (100 kW; 134 hp), fuel injection (1982−1984)
- 2.2L I-5, 138 PS (101 kW; 136 hp), fuel injection (1984−1990)
- 2.2L I-5, 115 PS (85 kW; 113 hp), fuel injection, catalyst (1984−1987)
- 2.3L I-5, 136 PS (100 kW; 134 hp), fuel injection (1986−1990)
- 2.2L I-5, 165 PS (121 kW; 163 hp), fuel injection, turbo (1986−1990)
- 2.0L I-5 Diesel, 70 PS (51 kW; 69 hp) (1982−1989)
- 2.0L I-5 Turbodiesel, 87 PS (64 kW; 86 hp) (1983−1988)
- 2.0L I-5 Turbodiesel, 100 PS (74 kW; 99 hp) (1988−1989)
- 2.4L I-5 Diesel, 82 PS (60 kW; 81 hp) (1989−1990)
- 2.5L I-5 TDI, 120 PS (88 kW; 118 hp) (1990)
- 2.1L I-5, 136 PS (100 kW; 134 hp), fuel injection (1983−1984)
- 2.2L I-5, 138 PS (101 kW; 136 hp), fuel injection (1984−1985)
- 2.1L I-5, 141 PS (104 kW; 139 hp), fuel injection, turbo, catalyst (1984−1985)
- 2.2L I-5, 165 PS (121 kW; 163 hp), fuel injection, turbo, catalyst (1985−1991)
- 2.1L I-5, 182 PS (134 kW; 180 hp), fuel injection, turbo (1983−1987)
- 2.2L I-5, 200 PS (147 kW; 197 hp), fuel injection, turbo (1988−1990); 190 PS (140 kW; 190 hp) with automatic transmission
- 2.2L I-5, 220 PS (162 kW; 217 hp), 20-valve turbo for 200 Quattro 20V (1989−1991)
- 2.1L I-5, 100 hp (75 kW; 101 PS) (MY 1984)
- 2.2L I-5, 115 hp (86 kW; 117 PS) (MY 1985)
- 2.2L I-5, 110 hp (82 kW; 112 PS) (MY 1986−1987½)
- 2.3L I-5, 130 hp (97 kW; 132 PS) (MY 1987½−1991)
- 2.1L I-5 Turbo, 140 hp (104 kW; 142 PS) (MY 1984−1985)
- 2.2L I-5 Turbo, 158 hp (118 kW; 160 PS) (MY 1986−1987½)
- 2.2L I-5 Turbo, 162 hp (121 kW; 164 PS) (MY 1987½−1991)
- 2.2L I-5 Turbo, 220 hp (164 kW; 223 PS) (MY 1991)
Audi 100 a été le nom de quatre générations d'automobiles du segment H (routières), fabriquées par le constructeur allemand Audi entre 1968 et 1994. Ce modèle a été créé dans le but, pour Audi, de pouvoir s'imposer à terme sur le marché des véhicules « haut de gamme ».
No comments:
Post a Comment