donate a car in los angeles ($89.35)
google adwor ($77.91)
pre owned callaway golf clubs ($88.75)
kansas city chiefs stadium ($77.85)
visa small business cards ($77.32)
gotbody ($88.18)
south university online degree programs ($77.25)
peninsular hotel bangkok ($88.11)
special offers eurostar ($77.06)
venturcom ($87.99)
printer p4350 ($76.85)
The Opel Omega is an executive car marketed by the German automaker Opel between 1986 and 2003 in two generations, both manufactured at Opel's Rüsselsheim, Germany plant. The first generation, the Omega A (1986–1993), superseded the Opel Rekord, was voted European Car of the Year for 1987, and was available as a saloon or estate.
The second generation, the Omega B, was manufactured from 1993-2003. Rebadged variants of the Omega were marketed worldwide, including in North America as the Cadillac Catera, in Great Britain as the Vauxhall Carlton and South America as the Chevrolet Omega. Re-engineered versions were manufactured in Australia since 1997 and marketed as the Holden Commodore or Holden Calais, which were also exported to South America as the Chevrolet Omega from 1998. Production of the Omega ended in 2003 without a direct replacement, except for the Australian re-engineered version that carried on until 2006.
|
||||
Engine | Cyl. | Power | Torque | Notes |
---|---|---|---|---|
18NV 1.8i 8V | I4 | 83 PS (61 kW; 82 hp) | 135 N·m (100 lb·ft) | MY 1986-1987 |
18SV 1.8 | I4 | 90 PS (66 kW; 89 hp) | 148 N·m (109 lb·ft) | MY 1986-1987 |
E18NVR 1.8S | I4 | 88 PS (65 kW; 87 hp) | 143 N·m (105 lb·ft) | MY 1987-1990 |
18SEH 1.8i | I4 | 116 PS (85 kW; 114 hp) | 160 N·m (118 lb·ft) | MY 1986-1992 |
C20NEJ 2.0i | I4 | 99 PS (73 kW; 98 hp) | 170 N·m (125 lb·ft) | MY 1990-1993 |
C20NEF 2.0i | I4 | 101 PS (74 kW; 100 hp) | 158 N·m (117 lb·ft) | |
C20NE 2.0i | I4 | 116 PS (85 kW; 114 hp) | 170 N·m (125 lb·ft) | MY 1986-1993 |
20SE 2.0i | I4 | 122 PS (90 kW; 120 hp) | 175 N·m (129 lb·ft) | MY 1986-1987 |
C24NE 2.4i | I4 | 125 PS (92 kW; 123 hp) | 195 N·m (144 lb·ft) | MY 1988-1993 |
C26NE 2.6i | I6 | 150 PS (110 kW; 148 hp) | 220 N·m (162 lb·ft) | MY 1990-1993 |
C30LE 3.0i | I6 | 156 PS (115 kW; 154 hp) | 230 N·m (170 lb·ft) | MY 1986-1988 |
30NE 3.0i | I6 | 177 PS (130 kW; 175 hp) | 240 N·m (177 lb·ft) | MY 1986-1990 |
C30NE 3.0Si | I6 | 177 PS (130 kW; 175 hp) | 240 N·m (177 lb·ft) | MY 1990-1993 |
C30SEJ 3.0i 24V | I6 | 200 PS (147 kW; 197 hp) | 265 N·m (195 lb·ft) | MY 1990-1993 |
C30SE 3000 24V | I6 | 204 PS (150 kW; 201 hp) | 270 N·m (199 lb·ft) | MY 1989-1993 (Omega 3000) |
C30XEI 3.0 Evo 500 | I6 | 230 PS (169 kW; 227 hp) | 280 N·m (207 lb·ft) | MY 1991-1993 (Irmscher for Omega Evo 500) |
36NE 3.6i 12V | I6 | 200 PS (147 kW; 197 hp) | (Irmscher) | |
C36NE 3.6i 12V | I6 | 197 PS (145 kW; 194 hp) | (Irmscher) | |
C36NEI 3.6i 12V | I6 | 200 PS (147 kW; 197 hp) | (Irmscher) | |
C40SE 4.0i 24V | I6 | 272 PS (200 kW; 268 hp) | 395 N·m (291 lb·ft) | MY 1991-1992 (Irmscher) |
C36GET 3.6i 24V | I6 | 377 PS (277 kW; 372 hp) | 557 N·m (411 lb·ft) | MY 1991-1992 (Omega Lotus) |
Engine | Cyl. | Power | Torque | Notes |
23YD 2.3 D | I4 | 73 PS (54 kW; 72 hp) | 138 N·m (102 lb·ft) | MY 1986-1993 |
23YDT 2.3 TD | I4 | 90 PS (66 kW; 89 hp) | 190 N·m (140 lb·ft) | MY 1986-1988 |
23DTR 2.3 TD | I4 | 101 PS (74 kW; 100 hp) | 218 N·m (161 lb·ft) | MY 1988-1993 |
No comments:
Post a Comment